Maruti Ritz ZXi
17-06-2009
Technical Specifications
Maruti Ritz is available in both the Petrol and Diesel variant. The model types are - LXi, ZXi, VXi and VXi ABS in petrol variety and VDi, LDi and VDi ABS in diesel variant.
Maruti ZXi -
| VEHICLE SUMMARY | |
| Body Type | Hatchback |
| Segment | B+ |
| Top Speed | 170 KMPH |
| Mileage (city riding) | 14.0 KMPL |
| Mileage (highway riding) | 17.0 KMPL |
| ENGINE SPECIFICATIONS | |
| Displacement | 1197 cc |
| Cylinder | 4 |
| Engine type | Petrol |
| Maximum Power | 84 PS (84 BHP) @ 6000 rpm |
| Maximum Torque | 115 Nm @ 4500 rpm |
| GEAR BOX | |
| Transmission | 5 Speed Manual |
| DIMENSIONS | |
| Overall Length | 3715 mm |
| Overall Height | 1620 mm |
| Overall Width | 1680 mm |
| Wheelbase | 2360 mm |
| Turning Circle Radius | 4.7 meter |
| Ground Clearance | 170 mm |
| BRAKES | |
| Front | Ventilated Disc |
| Rear | Drum |
| SUSPENSIONS | |
| Front | McPherson Strut and Coil spring |
| Rear | Torsion Beam and Coil Spring |
| WEIGHT | |
| Kerb Weight | 1030Kg |
| GVW | 1430 Kg |
| OTHER SPECIFICATIONS | |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 43 Liters |
| Tyre | 185/70 R 14 |
| SAFETY & SECURITY | |
| iCATS (Immobilizer) | Yes |
| Central Locking | Yes |
| Front Fog Lamp | Yes |
| Rear Fog Lamp | Yes |
| Child Lock (Rear Door) | Yes |
| Dual Airbags | Yes |
| Front ELR Seatbelt Pretensioner | Yes |
| ABS plus EBD | Yes |
| Traction Control | No |
| Parking Sensors | No |
| Rear Seat Belts | 2 |
| INTERIOR | |
| 60:40 Split Rear Seat | Yes |
| Foldable Grip Assistant | Yes |
| Front Seat Head Restraint (Adjustable) | Yes |
| Rear Seat Head Restraint (Adjustable) | Yes |
| Roof Antenna | Yes |
| Ashtray | Yes |
| Cup Holder in Console | Yes |
| Clock | Yes |
| Tachometer | Yes |
| Seatbelt Reminder (Driver Seat) | Yes |
| Light-Off/ Key Reminder | Yes |
| Door Ajar Warning Lamp | Yes |
| Seat Back Pocket | Yes |
| Front Seat Under Tray (Co-driver Seat) | Yes |
| Radio + CD with Speakers | Yes |
| Parcel Tray | Yes |
| Seat Height Adjuster (Driver Seat) | Yes |
| Accessory Socket | Yes |
| Cigarette Lighter | Yes |
| Anti-glare Interior Rear View Mirror | Yes |
| Vanity Mirror (Sunvisor Co-driver side) | Yes |
| Power Windows | Yes |
| Remote Boot | Yes |
| Remote Fuel Filler | Yes |
| Leather Seats | No |
| Tinted Glass | Yes |
| Sunroof | No |
| Buttons/ Controls on Steering | Yes |
| Auto Viper | No |
| Auto headlamp | No |
| AC | Yes (with climate control) |
| Trip Meter | 2 |
|
EXTERIOR |
|
| Door Mirror | Both Side Electric |
| Body Colored Bumpers | Yes |
| Black Colored B Pillar | Yes |
| Body Colored Outside View Mirrors | Yes |
| Body Colored Outside Door Handles | Yes |
| Hub Caps | No |
| Full Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Window Defogger | Yes |
| Rear wiper and Washer | Yes |
| COMFORT | |
| Power Steering | Yes |
| Double Horn | Yes |
| Fabric Insert on Door Trim | Yes |
| All Power Windows | Yes |
| Tilt Steering | Yes |
| Keyless Entry | Yes |
| Rear Armrest | Yes |
June 22nd, 2009 at 12:45 PM
[...] features, luxuries; Maruti has targeted the upper middle class people. The expensive version – Maruti Ritz Zxi and the Maruti Ritz VDi ABS model cost more than 500000 INR on road. The cost is more than the lower [...]
June 22nd, 2009 at 3:41 PM
[...] Ritz is available in both the Petrol and Diesel variant. The model types are - LXi, ZXi, VXi and VXi ABS in petrol variety and VDi, LDi and VDi ABS in diesel [...]