Maruti Ritz LXi
17-06-2009
Technical Specifications
Maruti Ritz is available in both the Petrol and Diesel variant. The model types are - LXi, ZXi, VXi and VXi ABS in petrol variety and VDi, LDi and VDi ABS in diesel variant.
Maruti Ritz LXi -
| VEHICLE SUMMARY | |
| Body Type | Hatchback |
| Segment | B+ |
| Top Speed | 175 KMPH |
| Mileage (city riding) | 17.8 KMPL |
| Mileage (highway riding) | 21.8 KMPL |
| ENGINE SPECIFICATIONS | |
| Displacement | 1197 cc |
| Cylinder | 4 |
| Engine type | Petrol |
| Maximum Power | 84 PS (84 BHP) @ 6000 rpm |
| Maximum Torque | 113 Nm @ 4500 rpm |
| GEAR BOX | |
| Transmission | 5 Speed Manual |
| DIMENSIONS | |
| Overall Length | 3715 mm |
| Overall Height | 1620 mm |
| Overall Width | 1680 mm |
| Wheelbase | 2360 mm |
| Turning Circle Radius | 4.7 meter |
| Ground Clearance | 170 mm |
| BRAKES | |
| Front | Ventilated Disc |
| Rear | Drum |
| SUSPENSIONS | |
| Front | McPherson Strut and Coil spring |
| Rear | Torsion Beam and Coil Spring |
| WEIGHT | |
| Kerb Weight | 1005 Kg |
| GVW | 1430 Kg |
| OTHER SPECIFICATIONS | |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 43 Liters |
| Tyre | 165/80 R 14 |
| SAFETY & SECURITY | |
| iCATS (Immobilizer) | Yes |
| Central Locking | No |
| Front Fog Lamp | No |
| Rear Fog Lamp | Yes |
| Child Lock (Rear Door) | Yes |
| Dual Airbags | No |
| Front ELR Seatbelt Pretensioner | No |
| ABS plus EBD | Optional |
| Traction Control | No |
| Parking Sensors | No |
| Rear Seat Belts | 3 |
| INTERIOR | |
| 60:40 Split Rear Seat | Yes |
| Foldable Grip Assistant | Yes |
| Front Seat Head Restraint (Adjustable) | Yes |
| Rear Seat Head Restraint (Adjustable) | Yes |
| Roof Antenna | Yes |
| Ashtray | Yes |
| Cup Holder in Console | Yes |
| Clock | Yes |
| Tachometer | No |
| Seatbelt Reminder (Driver Seat) | No |
| Light-Off/ Key Reminder | No |
| Door Ajar Warning Lamp | No |
| Seat Back Pocket | No |
| Front Seat Under Tray (Co-driver Seat) | No |
| Radio + CD with Speakers | No |
| Parcel Tray | No |
| Seat Height Adjuster (Driver Seat) | No |
| Accessory Socket | Yes |
| Cigarette Lighter | No |
| Anti-glare Interior Rear View Mirror | Yes |
| Vanity Mirror (Sunvisor Co-driver side) | No |
| Power Windows | No |
| Remote Boot | Yes |
| Remote Fuel Filler | Yes |
| Leather Seats | No |
| Tinted Glass | Yes |
| Sunroof | No |
| Buttons/ Controls on Steering | No |
| Auto Viper | No |
| Auto headlamp | No |
| AC | Yes (without climate control) |
| EXTERIOR | |
| Door Mirror | Both Side Manual |
| Body Colored Bumpers | Yes |
| Black Colored B Pillar | No |
| Body Colored Outside View Mirrors | No |
| Body Colored Outside Door Handles | No |
| Hub Caps | Yes |
| Full Wheel Covers | No |
| Alloy Wheels | Yes |
| Rear Window Defogger | No |
| Rear wiper and Washer | No |
| COMFORT | |
| Power Steering | Yes |
| Double Horn | Yes |
| Fabric Insert on Door Trim | Yes |
| All Power Windows | No |
| Tilt Steering | Yes |
| Keyless Entry | No |
October 20th, 2009 at 2:52 AM
hi
what r u mentioning for ritz.
under ritz lxi {petrol} u r mentioning mileage of ritz ldi{diesel} which is 17kmpl or above and 21kmpl around on highway.
dear for ritz petrol lxi one in city mileage is 12-13kmpl and for highway its 16-17.1kmpl
bec for ritz lxi company itself has said a milage of 17.1kmpl on highay.
plz dont wright anything that is not correct .
buy
October 26th, 2009 at 8:36 PM
Dear Sourav, nothing written here is not based upon the fact. Personally I talked to a Maruti Ritz LXi buyer and he confirmed me about the mileage.
It will be better if you log into your Maruti Ritz Forum account and discuss it over there.
Nothing objectionable is taken personally.
December 27th, 2009 at 8:42 PM
Hi Guys
dont go with words on any dealers, they will say like we’ll get 25km mileage but they wont be mentioning its in 2litres..
December 30th, 2009 at 11:56 AM
HAHAHAHAHA,
That’s a good observation BB.
Thanks for your input.
March 11th, 2010 at 11:49 AM
Dear all, Does Lxi or Vxi makes difference on millage. I suppose Lxi would have more millage than Vxi. Please correct me if I am wrong.
Thanks.
April 29th, 2010 at 12:14 PM
Poor back view
June 14th, 2010 at 9:26 PM
I am using Ritz Vxi and I am getting mileage of 16.5 kmpl. I am happy with the steering feedback and impressive braking. Suspension absorbs all baddies on road and ground clearance is high enough to cross the large speed breakers with ease. Ritz is a more value for money car!!!