Maruti Ritz VDi
17-06-2009
Technical Specifications
Maruti Ritz is available in both the Petrol and Diesel variant. The model types are - LXi, ZXi, VXi and VXi ABS in petrol variety and VDi, LDi and VDi ABS in diesel variant.
Maruti VDi -
| VEHICLE SUMMARY | |
| Body Type | Hatchback |
| Segment | B+ |
| Top Speed | 165 KMPH |
| Mileage (city riding) | 18.0 KMPL |
| Mileage (highway riding) | 21.0 KMPL |
| ENGINE SPECIFICATIONS | |
| Displacement | 1248 cc |
| Cylinder | 4 |
| Engine type | Diesel |
| Maximum Power | 75 PS (84 BHP) @ 4000 rpm |
| Maximum Torque | 190 Nm @ 2000 rpm |
| GEAR BOX | |
| Transmission | 5 Speed Manual |
| DIMENSIONS | |
| Overall Length | 3715 mm |
| Overall Height | 1620 mm |
| Overall Width | 1680 mm |
| Wheelbase | 2360 mm |
| Turning Circle Radius | 4.7 meter |
| Ground Clearance | 170 mm |
| BRAKES | |
| Front | Ventilated Disc |
| Rear | Drum |
| SUSPENSIONS | |
| Front | McPherson Strut and Coil spring |
| Rear | Torsion Beam and Coil Spring |
| WEIGHT | |
| Kerb Weight | 1110Kg |
| GVW | 1430 Kg |
| OTHER SPECIFICATIONS | |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 43 Liters |
| Tyre | 165/80 R 14 |
| SAFETY & SECURITY | |
| iCATS (Immobilizer) | Yes |
| Central Locking | Yes |
| Front Fog Lamp | Yes |
| Rear Fog Lamp | Yes |
| Child Lock (Rear Door) | Yes |
| Dual Airbags | No |
| Front ELR Seatbelt Pretensioner | No |
| ABS plus EBD | Optional |
| Traction Control | No |
| Parking Sensors | No |
| Rear Seat Belts | 2 |
| INTERIOR | |
| 60:40 Split Rear Seat | Yes |
| Foldable Grip Assistant | Yes |
| Front Seat Head Restraint (Adjustable) | Yes |
| Rear Seat Head Restraint (Adjustable) | Yes |
| Roof Antenna | Yes |
| Ashtray | Yes |
| Cup Holder in Console | Yes |
| Clock | Yes |
| Tachometer | Yes |
| Seatbelt Reminder (Driver Seat) | Yes |
| Light-Off/ Key Reminder | Yes |
| Door Ajar Warning Lamp | Yes |
| Seat Back Pocket | Yes |
| Front Seat Under Tray (Co-driver Seat) | Yes |
| Radio + CD with Speakers | No |
| Parcel Tray | No |
| Seat Height Adjuster (Driver Seat) | No |
| Accessory Socket | Yes |
| Cigarette Lighter | No |
| Anti-glare Interior Rear View Mirror | Yes |
| Vanity Mirror (Sunvisor Co-driver side) | Yes |
| Power Windows | Yes |
| Remote Boot | Yes |
| Remote Fuel Filler | Yes |
| Leather Seats | No |
| Tinted Glass | Yes |
| Sunroof | No |
| Buttons/ Controls on Steering | No |
| Auto Viper | No |
| Auto headlamp | No |
| AC | Yes (without climate control) |
| Trip Meter | 2 |
|
EXTERIOR |
|
| Door Mirror | Both Side Manual |
| Body Colored Bumpers | Yes |
| Black Colored B Pillar | Yes |
| Body Colored Outside View Mirrors | Yes |
| Body Colored Outside Door Handles | Yes |
| Hub Caps | No |
| Full Wheel Covers | Yes |
| Alloy Wheels | No |
| Rear Window Defogger | No |
| Rear wiper and Washer | No |
| COMFORT | |
| Power Steering | Yes |
| Double Horn | Yes |
| Fabric Insert on Door Trim | Yes |
| All Power Windows | Yes |
| Tilt Steering | No |
| Keyless Entry | No |
| Rear Armrest | No |
November 14th, 2009 at 8:23 AM
The power shown as 75PS which is equal to 0.986*75~74HP. So the power given in HP is not correct. It should not be 84HP.
November 14th, 2009 at 1:52 PM
Hi Ashok, thanks for your comment. I am not a technical person in this field and these data are being compiled from various resources. I will check from another source and correct it if you are right.